För 2021 rapporterar Uppsalahem sitt hållbarhetsarbete enligt Global Reporting Initiatives (GRI) riktlinjer, Standards. Följande appendix innehåller kompletteringar till Uppsalahems års- och hållbarhetsredovisning.
i kWh/m2, år
No Data Found
KOLDIOXIDUTSLÄPP TON CO2EKV (305-1 OCH 305-2) | |||||||
---|---|---|---|---|---|---|---|
BASÅR | 2004 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Fossil olja* | 2 088 | 45 | 45 | 13 | 0 | 0 | |
Biobaserad olja* | - | - | 0,01 | 0,11 | 0,16 | 0 | |
Träpellets* | - | - | - | - | 5 | 0 | |
El* | 2 892 | 1 | 1 | 1 | 0,82 | 1,07 | |
Drivmedel* | 260 | 141 | 163 | 164 | 48 | 55,6 | |
Fjärrvärme** | 35 574 | 24 194 | 25 723 | 28 799 | 86 | 109 | |
Egen bil i tjänst* | - | 8 | 7 | 7 | 1 | 0 | |
Tjänsteresor flyg* | - | 1 | 2 | 2 | 0 | 0,25 |
ANTAL FÄRDIGSTÄLLDA RENOVERADE LÄGENHETER | |
---|---|
2019 144 st | 2020 9 st |
37% av hyresgästernas avfall har källsorterats.
CO2-ekv
No Data Found
Trygghetsindex | 2021 | 2020 | Ökat/minskat |
---|---|---|---|
Belysning på gård och nära huset | 86,73 | 84,91 | 1,82 |
Förrådens säkerhet mot inbrott | 65,41 | 66,02 | -0,62 |
Kontakt med grannar | 81,86 | 82,09 | -0,24 |
Personlig trygghet i källare | 75,25 | 76,19 | -0,94 |
Personlig trygghet i området kvällar/nätter | 79,05 | 76,64 | 2,41 |
Säkerhet mot inbrott i lägenheten | 77,01 | 76,41 | 0,60 |
Störs inte av grannar | 74,46 | 73,79 | 0,67 |
Trygghet i trapphus | 87,40 | 87,62 | -0,22 |
Total trygghet | 78,44 | 77,99 | 0,44 |
TOTALT ANTAL ANSTÄLLDA (102-8) | |||
---|---|---|---|
2019 | 2020 | 2021 | |
Kvinnor | 127 | 128 | 134 |
Män | 172 | 179 | 167 |
Totalt | 299 | 307 | 301 |
ANSTÄLLDA PER ANSTÄLLNINGSAVTAL OCH KÖN(GRI 405-1) | ||||||
---|---|---|---|---|---|---|
Tillsvidareanställda | Visstidsanställda | |||||
2019 | 2020 | 2021 | 2019 | 2020 | 2021 | |
Kvinnor | 111 | 116 | 119 | 16 | 12 | 15 |
Män | 159 | 166 | 157 | 13 | 13 | 10 |
Totalt | 270 | 282 | 276 | 29 | 25 | 25 |
TILLSVIDAREANSTÄLLA PER ANSTÄLLNINGSVILLKOR OCH KÖN (GRI 405-1) | ||||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2019 | 2020 | 2021 | |
Kvinnor | 107 | 110 | 113 | 4 | 6 | 6 |
Män | 158 | 163 | 153 | 1 | 3 | 4 |
Totalt | 265 | 273 | 266 | 5 | 9 | 10 |
ARBETSSKADOR, TILLBUD OCH OLYCKOR (GRI 403-9) | |||
---|---|---|---|
2019 | 2020 | 2021 | |
Tillbud | 21 | 27 | 24 |
Olyckor | 13 | 23 | - |
Arbetsskador* | 7 | 4 | - |
Skador/olycksfall** | - | - | 41 |
Färdolycksfall*** | - | 4 | 3 |
Covid-19 tillbud **** | - | - | 14 |
Personalomsättning i %
No Data Found
No Data Found
Cookie | Varaktighet | Beskrivning |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |